
Bastille Day and two French riders in a day-long break... it would have been a Fairy Tale, but Radioshacks Sergio Paulinho hadn't read the script. The 6 man group started to attack each other with 15km to go, but it was Paulinho's attack at 10km remaining of the stage that saw him and Caisse d'Epargne's Vasili Kiryienka stay clear, with Paulinho pipping the Belarusian at the post in what was a tight finish.
After the difficulty of yesterday's stage, there was a sense of inevitability to the formula for today's 179km journey from Chambéry to Gap: let the right break take a lot of time ahead of the peloton, sit back relax.
No changes at the top.
Stage 10 Result
1 | Sergio Paulinho (Por) Team Radioshack | 5:10:56 | |
2 | Vasili Kiryienka (Blr) Caisse d'Epargne | ||
3 | Dries Devenyns (Bel) Quick Step | 0:01:29 | |
4 | Pierre Rolland (Fra) Bbox Bouygues Telecom | ||
5 | Mario Aerts (Bel) Omega Pharma-Lotto | 0:01:33 | |
6 | Maxime Bouet (Fra) AG2R La Mondiale | 0:03:20 | |
7 | Nicolas Roche (Irl) AG2R La Mondiale | 0:12:58 | |
8 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 0:13:57 | |
9 | Mark Cavendish (GBr) Team HTC - Columbia | 0:14:19 | |
10 | Alessandro Petacchi (Ita) Lampre-Farnese Vini |
No comments:
Post a Comment